
BetBoom
No.29
Points36
Total prize
CountryRU
RegionEU
Number of matches
10 recent matches
Team performance
0%
Win rate
0W - 0L
0.0
KD
0.0 / 0.0
CT win rate 0%
T win rate 0%
Pistol round win rate
0.0%
Leading 3 rounds
0.0%
Leading 6 rounds
0.0%
Leading 9 rounds
0.0%
Rating
5.30
Total kills
0.0
Total deaths
0.0
Number of maps
0.0
The next six matches
No data available
Match records
09-06-2025 03:50:00BLAST.tv Austin Major 2025: Stage 2
08-06-2025 05:20:00BLAST.tv Austin Major 2025: Stage 2
08-06-2025 00:00:00BLAST.tv Austin Major 2025: Stage 2
06-06-2025 02:50:00BLAST.tv Austin Major 2025: Stage 1
04-06-2025 23:00:00BLAST.tv Austin Major 2025: Stage 1
04-06-2025 05:40:00BLAST.tv Austin Major 2025: Stage 1
04-06-2025 00:30:00BLAST.tv Austin Major 2025: Stage 1
15-05-2025 23:40:00CCT Season 3 European Series 1
Player
Map performance
Map | Match | Win rate |
![]() Train | 2 | 50.0% |
![]() Anubis | 4 | 50.0% |
![]() Mirage | 2 | 0.0% |
![]() Nuke | 2 | 100.0% |