
I UNDERSTAND IT NOW
Team
NoName
Position
Position --
Country
--
Name
I UNDERSTAND IT NOW
Age
--
Number of matches
10 recent matches
Player performance
No data available
Match record
15-07-2025 09:43 RD2L Season 35
15-07-2025 08:12 RD2L Season 35
11-07-2025 10:15 Phase DotA Circuit Season 8
11-07-2025 09:20 Phase DotA Circuit Season 8
11-07-2025 08:10 Phase DotA Circuit Season 8
08-07-2025 10:47 RD2L Season 35
08-07-2025 09:29 RD2L Season 35
08-07-2025 08:30 RD2L Season 35
04-07-2025 10:04 Phase DotA Circuit Season 8
04-07-2025 09:13 Phase DotA Circuit Season 8
Frequently used heroes
No data available