
H-Lord

Team
Nebula
Position
Position 4
Country
AU
Name
H-Lord
Age
--
Number of matches
10 recent matches
Player performance
0%
Win rate
0
W
-
0
L
0.00
KDA
0.0/0.0/0.0
Participation rate 0%
Avg kills per match
0.0
Avg deaths per match
0.0
Avg assists per match
0.0
Gold per min
0.0
Avg damage per min
0.0
Avg damage taken per min
0.0
Last hits/deny per min
0.0 / 0.0
Match record
25-06-2025 19:07 Major League S2 (D2AU) 2025
25-06-2025 18:07 Major League S2 (D2AU) 2025
24-06-2025 19:22 Major League S2 (D2AU) 2025
24-06-2025 18:01 Major League S2 (D2AU) 2025
23-06-2025 18:52 Major League S2 (D2AU) 2025
23-06-2025 18:07 Major League S2 (D2AU) 2025
20-06-2025 19:34 D2LA Ascendants Tournament 1
20-06-2025 18:46 D2LA Ascendants Tournament 1
19-06-2025 20:23 Major League S2 (D2AU) 2025
Frequently used heroes
Hero | Win rate | KDA |
![]() Rattletrap Appear 1 | 0.0% 0 W - 1 L | 2.0 4.0/7.0/10.0 |